Vaccination Recommendations
Based on AAP 2026 (Ages 0-18) & ACIP 2025 Adult Immunization Schedules
Important Notice
This tool provides general vaccine recommendations. Individual needs may vary based on medical history, risk factors, and previous vaccination records. Always consult your healthcare provider.
What you'll see
- Vaccines you should have received
- Vaccines recommended for you now
- Vaccines you'll need in the future
Sources: AAP 2026 Schedule (ages 0–18) • ACIP 2025 Adult Schedule. Educational tool only — not a substitute for clinical judgment.
The CDC immunization schedules
These are the routine schedules for people with no complicating medical history. Pregnancy, a weakened immune system, chronic illness, travel and occupation all change them — which is what the recommender above asks about.
Childhood immunization schedule
| Vaccine | When | Doses |
|---|---|---|
| RSV Monoclonal Antibody (Nirsevimab/Clesrovimab)Routine | Birth through 19 months (seasonal) | 1 dose during RSV season, depending on maternal RSV vaccination status. High-risk infants may need a dose in their second RSV season. |
| Hepatitis B (HepB)Routine | Birth through 18 months | 3-dose series: birth dose (within 24 hours), 1–2 months, and 6–18 months. |
| Rotavirus (RV)Routine | Infancy (2–6 months) | 2 doses (Rotarix) at 2 and 4 months, or 3 doses (RotaTeq) at 2, 4 and 6 months. Must be started before 15 weeks of age. |
| DTaP (Diphtheria, Tetanus, Pertussis)Routine | Birth through age 6 | 5-dose series at 2 months, 4 months, 6 months, 15–18 months and 4–6 years. |
| Hib (Haemophilus influenzae type b)Routine | Birth through age 4 | 3 or 4 doses depending on brand. PedvaxHIB: 2, 4 and 12–15 months. ActHIB/Pentacel: 2, 4, 6 and 12–15 months. |
| Pneumococcal Conjugate (PCV15 or PCV20)Routine | Birth through age 4 | 4-dose series at 2 months, 4 months, 6 months and 12–15 months. |
| Polio (IPV)Routine | Birth through age 6 | 4-dose series at 2 months, 4 months, 6–18 months and 4–6 years. |
| COVID-19 VaccineRoutine | 6–23 months routine; 2–17 years risk-based | Number of doses depends on age and prior vaccination history. From age 2 it is for children at increased risk or whose families want protection. |
| Influenza (Flu) VaccineRoutine | Every year from 6 months | Annual vaccination. Two doses may be needed in the first season of vaccination. |
| MMR (Measles, Mumps, Rubella)Routine | From 12 months | 2-dose series at 12–15 months and 4–6 years. |
| Varicella (Chickenpox)Routine | From 12 months | 2-dose series at 12–15 months and 4–6 years. |
| Hepatitis A (HepA)Routine | From 12 months | 2-dose series starting at 12–23 months, at least 6 months apart. |
| Tdap Booster (Adolescent)Routine | From age 11 | 1 dose at age 11–12 years. |
| HPV Vaccine (Gardasil 9)Routine | From age 9 | 2-dose series at ages 9–12 years, doses 6–12 months apart. |
| Meningococcal ACWY (MenACWY)Routine | From age 11 | 2 doses: first at 11–12 years, booster at 16 years. |
| Meningococcal B (MenB)Shared Decision | Ages 16–23 | 2 or 3 doses depending on brand. Discuss with your provider whether it is appropriate. |
Doses are often given in combination shots, so the number of injections is lower than the number of vaccines listed. Catch-up schedules exist for anyone behind — being late does not mean starting again.
Adult immunization schedule
| Vaccine | When | Doses |
|---|---|---|
| Influenza (Flu) VaccineRoutine | Every year | 1 dose annually. High-dose, recombinant or adjuvanted vaccine preferred from age 65. |
| COVID-19 VaccineRoutine | 65+ routine; under 65 shared decision | 2 or more doses of the updated vaccine from age 65. Under 65, 1 or more doses — discuss with your provider. |
| Tdap/Td Booster (Adult)Routine | Every 10 years | 1 dose Tdap if not previously received as an adult, then Td or Tdap every 10 years. One Tdap during each pregnancy, weeks 27–36. |
| MMR (Measles, Mumps, Rubella)Routine | Born 1957 or later | 1 or 2 doses if lacking documentation or evidence of immunity. Healthcare personnel may need 2 documented doses. |
| Varicella (Chickenpox)Routine | Born 1980 or later | 2-dose series without evidence of immunity — previous disease, vaccination or lab confirmation. |
| HPV Vaccine (Gardasil 9)Routine | Routine through age 26 | 2 doses if started before 15 (0, 6–12 months); 3 doses if started at 15 or older (0, 1–2, 6 months). |
| Hepatitis B (HepB)Routine | Ages 19–59 routine | 2, 3 or 4 doses depending on product. Routine for all adults 19–59 without previous vaccination. |
| Shingles Vaccine (Shingrix/RZV)Routine | Ages 50 and older | 2-dose series, 2–6 months apart. Recommended regardless of prior shingles or prior Zostavax. |
| Pneumococcal VaccineRisk-Based | Risk-based 19–64; routine at 65 | For adults with chronic heart, lung or liver disease, diabetes, immunocompromising conditions, cochlear implants or CSF leaks. Routine for everyone at 65. |
| RSV Vaccine (Abrysvo)Routine | 75+ routine; 60–74 shared decision | 1 dose. Recommended for all adults 75 and older, and for 60–74 at increased risk of severe RSV. |
| Hepatitis A (HepA)Risk-Based | Risk-based | 2, 3 or 4 doses depending on product. For travellers to endemic areas, chronic liver disease, men who have sex with men, injection drug use, homelessness. |
| Meningococcal ACWY (MenACWY)Risk-Based | Risk-based | 1 or 2 doses by indication: complement deficiency, asplenia, HIV, travel to endemic areas, outbreaks, first-year college students in halls. |
| Meningococcal B (MenB)Shared Decision | Ages 19–23 or risk-based | 2 or 3 doses depending on brand. For complement deficiency, asplenia, or serogroup B outbreaks. |
| Hib (Adult — Special Situations)Risk-Based | Risk-based | 1 or 3 doses by indication: anatomical or functional asplenia including sickle cell disease, or after stem cell transplant. |
| Mpox Vaccine (Jynneos)Risk-Based | Risk-based | 2-dose series for adults at risk, including occupational exposure. |
The Tdap booster people forget
Tetanus, diphtheria and pertussis protection fades. Adults need a booster every ten years, and one Tdap during every pregnancy regardless of when the last one was — that dose protects the newborn, who cannot be vaccinated against pertussis directly.
If you have lost your records
Ask your doctor, your childhood school, or your state's immunization registry — most US states keep one. Where a record cannot be found, it is usually safe to repeat a vaccine, or a blood test can check whether you are already immune. Your doctor decides which of the two makes sense.
Sources
These tables list the same vaccines, intervals and badges the recommender above uses: the AAP 2026 schedule for ages 0–18 and the ACIP 2025 adult schedule. Both are revised annually — check the current edition before acting on them.