Routine Checkups
My Routine Checkups
Screening tests for adults
Based on evidence-based clinical guidelines
Routine screening, by age
These are the starting ages and intervals for adults at average risk. Family history, previous results, smoking and existing conditions all change them — which is what the questions above ask about.
| Screening | Who | Starts | How often |
|---|---|---|---|
| Blood pressure | Everyone | From age 18 | Every 3 to 5 years, or every year if you have raised readings or risk factors. |
| Cholesterol | Everyone | From age 20 | LDL, HDL and triglycerides every 4 to 6 years — more often with cardiovascular risk factors. |
| Diabetes | Everyone | From age 35 | HbA1c or fasting blood sugar every 3 years. Earlier if risk factors develop. |
| Cervical cancer | Women | From age 21 | Pap smear every 3 years. Usually stops after 65 with adequate prior screening. |
| Breast cancer | Women | From age 40 | Mammography every 2 years to age 74. Beyond 74, discuss individual needs with your doctor. |
| Colorectal cancer | Everyone | From age 45 | Choose one: stool test every year, flexible sigmoidoscopy every 5 years, or colonoscopy every 10 years. |
| Prostate cancer | Men | From age 40–50, by risk | PSA every 2 years where appropriate. Whether to screen at all is a decision to make with your doctor. |
| Lung cancer | Heavy smokers, ages 50–80 | From age 50 | Low-dose chest CT every year. Not needed if you quit more than 15 years ago. |
| Abdominal aortic aneurysm | Men who have ever smoked | Ages 65–75 | One-time ultrasound scan. |
Why the starting ages moved
Two of these changed recently. Colorectal screening moved from 50 to 45, and breast screening from 50 to 40, both because cancers are being found earlier in life than they used to be. If you were told a different age years ago, check again.
Screening is not the same as testing
Screening looks for disease in people with no symptoms. If you have symptoms, you need investigation now — not a screening interval. Do not wait for a scheduled test because something is due next year.
These are not the only tests
This list covers the screenings recommended for adults at average risk. It leaves out plenty that matters to particular people: hepatitis C and HIV testing, osteoporosis scanning, skin checks, hearing and vision, dental care, and anything your own history makes relevant. Your doctor works from your record, not from a table.
Sources
The same guidelines the recommender above uses. Both are revised periodically — check the current version before acting on them.